Zeit(ms) Einspritzzeit Lambdaregelfaktor 1 Motordrehzahl Lufttemp. Motortemp. Zündwinkel Drosselklappenposition Motorlast Klopfsensor 1 Klopfsensor 2 Zünddauer
5671 3,64 1 1186,75 25,5 94,5 94,5 0 20,4 2,11 4,69 3,07
6782 3,82 1 1122,75 25,5 94,5 94,5 0 20,85 2,27 4,53 3,07
7911 7,11 1 1183 25,5 94,5 -85,5 5,49 31,5 2,27 4,84 2,82
9025 7,14 1 1569,25 25,5 95,25 -82,5 7,84 38,98 2,42 5,78 2,58
10169 7,18 1 2134 25,5 95,25 -80,25 9,02 42,01 2,97 8,12 2,58
11284 7,06 1 2184,25 25,5 95,25 -81 9,02 42,1 2,73 9,37 2,58
Zurück zu K 1200 S - K 1300 S - Technik
Mitglieder in diesem Forum: 0 Mitglieder und 7 Gäste